Free Shipping On All Orders Over £750 UK Wide

Claus Jumbo 8" and 10" Elevator Bucket
Claus Jumbo 8" and Jumbo 10" are elevator buckets in a welded design.Suitable for applications with higher loads. The cups are made with thick material thicknesses. To extend the service life, the cups can be designed with edge reinforcements.
Claus Jumbo 8" elevator bucket in the welded version (dimensions in mm) | |||||||||||
b | a | h1 | t | Medical history | Z2 | Z3 | d | e | No | BKRS/M | |
Jumbo 8"-33 | 330 | 212 | 135 | 3,0 | 4,40 | 5,38 | 4,05 | 11,0 | 80 | 4 | 7,14 |
Jumbo 8"-37 | 370 | 212 | 135 | 3,0 | 4,60 | 6,26 | 4,53 | 11,0 | 90 | 4 | 7,14 |
Jumbo 8"-42 | 420 | 212 | 135 | 3,0 | 4,80 | 7,14 | 5,38 | 11,0 | 80 | 5 | 7,14 |
Jumbo 8"-47 | 470 | 212 | 135 | 3,0 | 5,00 | 8,00 | 6,00 | 11,0 | 90 | 5 | 7,14 |
Jumbo 8"-52 | 520 | 212 | 135 | 3,0 | 5,20 | 8,96 | 6,74 | 11,0 | 80 | 6 | 7,14 |
Jumbo 8"-63 | 630 | 212 | 135 | 3,0 | 5,50 | 10,85 | 8,13 | 11,0 | 90 | 7 | 7,14 |
Z2 = gross litre content, Z3 = net litre content.
Claus Jumbo 10" elevator bucket in the welded version (dimensions in mm) | |||||||||||
Type | Dimensions/Weight | Content | Holes | Max. | |||||||
b | a | h1 | t | Medical history | Z2 | Z3 | d | e | No | BKRS/M | |
Jumbo 10"-33 | 330 | 256 | 175 | 3,0 | 5,10 | 8,80 | 6,53 | 11,0 | 80 | 4 | 5,56 |
Jumbo 10"-37 | 370 | 256 | 175 | 3,0 | 5,40 | 9,93 | 7,39 | 11,0 | 90 | 4 | 5,56 |
Jumbo 10"-42 | 420 | 256 | 175 | 3,0 | 5,80 | 11,35 | 8,46 | 11,0 | 80 | 5 | 5,56 |
Jumbo 10"-47 | 470 | 256 | 175 | 3,0 | 6,20 | 12,77 | 9,53 | 11,0 | 90 | 5 | 5,56 |
Jumbo 10"-52 | 520 | 256 | 175 | 3,0 | 6,60 | 14,19 | 10,60 | 11,0 | 80 | 6 | 5,56 |
Jumbo 10"-63 | 630 | 256 | 175 | 3,0 | 7,40 | 17,31 | 12,95 | 11,0 | 90 | 7 | 5,56 |
Z2 = gross litre content, Z3 = net litre content.
Gallery


Claus Jumbo 8" and 10" Elevator Bucket
Claus Jumbo 8" and Jumbo 10" are elevator buckets in a welded design.
Conveying, Food processing, Packaging