Free Shipping On All Orders Over £750 UK Wide

Columbus Elevator Bucket
The Columbus bucket is a pressed steel or plastic elevator bucket based on DIN 15232.
The elevator buckets are available in steel, stainless steel 1.4301 / 1.4401 / 1.4571 and plastic HDPE / nylon (green).
Columbus Steel
The steel Columbus cups are seamlessly pressed from a single piece and are available in S235 JR as well as in stainless steel 1.4301 / 1.4401 / 1.4571. These cups are equipped with domed holes as standard. Cups with different holes or without holes are available at short notice.
Columbus cup made of steel (dimensions in mm) | |||||||||||
Type | Dimensions/Weight | Content | Holes | Max. | |||||||
b | a | h1 | h2 | t | Medical history | Z3 | d | e | No | Bchr/M | |
Columbus 80 x 1 | 80 | 75 | 80 | 40 | 1 | 0.125 | 0.16 | 8 | 43 | 2 | 10 |
Columbus 90 x 1 | 90 | 80 | 85 | 45 | 1 | 0.155 | 0.22 | 8 | 46 | 2 | 9 |
Columbus 100 x 1 | 100 | 90 | 91 | 48 | 1 | 0.18 | 0.27 | 8 | 58 | 2 | 8.5 |
Columbus 110 x 1 | 110 | 95 | 95 | 50 | 1 | 0.21 | 0.32 | 8 | 64 | 2 | 8 |
Columbus 120 x 1 | 120 | 100 | 105 | 55 | 1 | 0.25 | 0.42 | 8 | 67 | 2 | 8 |
Columbus 130 x 1 | 130 | 105 | 110 | 58 | 1 | 0.3 | 0.5 | 8 | 78 | 2 | 7 |
Columbus 140 x 1 | 140 | 115 | 117 | 63 | 1 | 0.33 | 0.63 | 8 | 86 | 2 | 6.5 |
Columbus 150 x 1 | 150 | 125 | 123 | 66 | 1 | 0.36 | 0.77 | 8 | 87 | 2 | 6 |
Columbus 160 x 1.5 | 160 | 125 | 126 | 70 | 1.5 | 0.57 | 0.89 | 8 | 101 | 2 | 5.5 |
Columbus 180 x 1.5 | 180 | 130 | 130 | 76 | 1.5 | 0.67 | 1.05 | 9 | 110 | 2 | 5.5 |
Columbus 200 x 1.5 | 200 | 140 | 145 | 88 | 1.5 | 0.84 | 1.45 | 9 | 131 | 2 | 5 |
Columbus 225 x 1.5 | 225 | 145 | 153 | 90 | 1.5 | 1.01 | 1.83 | 9 | 70 | 3 | 5 |
Columbus 225 x 2 | 225 | 145 | 153 | 90 | 2 | 1.3 | 1.83 | 9 | 70 | 3 | 5 |
Columbus 250 x 1.5 | 250 | 150 | 158 | 92 | 1.5 | 1.12 | 2.11 | 9 | 77 | 3 | 5 |
Columbus 250 x 2 | 250 | 150 | 158 | 92 | 2 | 1.46 | 2.11 | 9 | 77 | 3 | 5 |
Columbus 300 x 1.5 | 300 | 155 | 160 | 95 | 1.5 | 1.35 | 2.84 | 9 | 104 | 3 | 4.5 |
Columbus 300 x 2 | 300 | 155 | 160 | 95 | 2 | 1.74 | 2.84 | 9 | 104 | 3 | 4.5 |
Columbus 350 x 1.5 | 350 | 180 | 190 | 100 | 1.5 | 2 | 4.03 | 11 | 90 | 4 | 4 |
Columbus 350 x 2 | 350 | 180 | 190 | 100 | 2 | 2.35 | 4.03 | 11 | 90 | 4 | 4 |
Columbus 400 x 2 | 400 | 200 | 212 | 112 | 2 | 3.35 | 5.6 | 11 | 100 | 4 | 3 |
Columbus 500 x 3 | 500 | 224 | 236 | 125 | 3 | 7.2 | 9 | 14 | 100 | 5 | 3 |
Z3 = Net content in litres
The cups are available in different material thicknesses t=2.5 and 3.0 mm.
Please note the hole spacing, as these may differ from DIN 15232.
Columbus Plastic
The plastic Columbus elevator buckets are better suited than steel for conveying damp or sticky materials and are available in two styles. The white HDP version can withstand maximum temperatures of 60°C. The green nylon Columbus elevator bucket is heat-resistant up to a maximum temperature of 90°C. The table below lists the standard sizes of the plastic Columbus elevator buckets. Please note that there may be different hole spacing from the steel cups.
Plastic Columbus cup (dimensions in mm) | |||||||||||
Type | Dimensions/Weight | Content | Holes | Max. | |||||||
b | a | h1 | h2 | T1 – T2 | Medical history | Z3 | d | e | No | Bchr/M | |
Columbus 80 | 85 | 78 | 79 | 42 | 2,0 – 2,0 | 0.032 | 0.13 | 8 | 45 | 2 | 10 |
Columbus 100 | 106 | 93 | 96 | 50 | 2,0 – 2,0 | 0.058 | 0.25 | 8 | 48 | 2 | 8 |
Columbus 120 | 120 | 106 | 104 | 50 | 2,5 – 2,5 | 0.082 | 0.35 | 8 | 63 | 2 | 8 |
Columbus 140 | 145 | 115 | 120 | 60 | 2,5 – 2,5 | 0.116 | 0.55 | 8 | 80 | 2 | 6.5 |
Columbus 160 | 170 | 130 | 135 | 75 | 3,0 – 3,0 | 0.158 | 0.85 | 8 | 96 | 2 | 5.5 |
Columbus 180 | 190 | 135 | 140 | 75 | 3,0 – 3,0 | 0.194 | 1.1 | 8 | 104 | 2 | 5.5 |
Columbus 200 | 215 | 145 | 145 | 75 | 3,0 – 4,0 | 0.25 | 1.25 | 10 | 118 | 2 | 5 |
Columbus 250 | 265 | 170 | 168 | 80 | 3,5 – 4,0 | 0.368 | 2.1 | 10 | 77 | 3 | 4 |
Columbus 315 | 315 | 193 | 196 | 104 | 4,0 – 5,0 | 0.628 | 3.35 | 11 | 110 | 3 | 4 |
Z3 = Net content in litres
The cups are available in HDPE (white) and nylon (green).
Please note the hole spacing, as these may differ from the steel elevator bucket.
Gallery


Columbus Elevator Bucket
The Columbus bucket is a pressed steel or plastic elevator bucket based on DIN 15232.
The elevator buckets are available in steel, stainless steel 1.4301 / 1.4401 / 1.4571 and plastic HDPE / nylon (green).
Manufacturing, Packaging