Claus Jumbo Elevator Bucket
The Claus Jumbo is specially designed for industrial purposes and is particularly suitable for cement and grain conveying.This heavy-duty pressed elevator bucket offers an ideal combination of price and strength.
Claus Jumbo Elevator Bucket (Dimensions in mm) | ||||||||||||
Type | Dimensions/Weight | Content | Holes | Max. | ||||||||
b | a | h1 | h2 | t | Medical history | Z2 | Z3 | d | e | No | Cup/m | |
CJ 330 x 250 x t | 340 | 260 | 190 | 130 | 3.0 | 4.50 | 9.60 | 7.20 | 11.0 | 80 | 3 | 5.00 |
CJ 330 x 250 x t | 340 | 260 | 190 | 130 | 4.0 | 6.00 | 9.60 | 7.20 | 11.0 | 80 | 3 | 5.00 |
CJ 370 x 250 x t | 380 | 260 | 190 | 130 | 3.0 | 5.10 | 10.80 | 8.30 | 11.0 | 80 | 4 | 5.00 |
CJ 370 x 250 x t | 380 | 260 | 190 | 130 | 6.72 | 6.72 | 10.80 | 8.30 | 11.0 | 80 | 4 | 5.00 |
CJ 470 x 250 x t | 480 | 260 | 190 | 130 | 6.50 | 6.50 | 14.00 | 10.50 | 11.0 | 80 | 5 | 5.00 |
CJ 470 x 250 x t | 480 | 260 | 190 | 130 | 8.60 | 8.60 | 14.00 | 10.50 | 11.0 | 80 | 5 | 5.00 |
Z2 = gross litre content, Z3 = net litre content.
Capacity Claus Jumbo
The capacity table below is based on the maximum number of buckets per meter and a net liter content of the elevator bucket, so that a certain capacity in m3 per hour.
Net (Z3)Capacity Claus Jumbo Elevator Bucket | ||||||||||
Type | Belt speed in m/s | Belt speed in m/s | ||||||||
Z3 | 1.7 | 1.85 | 2.0 | 2.25 | Z3 x 0.9 | 1.7 | 1.85 | 2.0 | 2.25 | |
CJ330 x 250 x t | 7.2 | 220.3 | 239.7 | 259.2 | 291.6 | 6.48 | 198.2 | 215.7 | 233.2 | 262.4 |
CJ370 x 250 x t | 8.3 | 253.9 | 276.3 | 298.8 | 336.1 | 7.47 | 228.5 | 248.6 | 268.9 | 302.4 |
CJ470 x 250 x t | 10.5 | 321.3 | 349.6 | 378.0 | 425.2 | 9.45 | 289.1 | 314.6 | 340.2 | 382.7 |
Z2 = gross litre content, Z3 = net litre content.