Fork chains
The links of the Bechtel fork chain are forged from different quality steels and then hardened or tempered in the field according to the material. In individual cases, additional partial induction hardening is carried out. Various types of plastic carriers can be mounted on the individual links and/or welded from steel.
Specifications Fork Chains
The connecting bolts are supplied as standard in the lockring version. Other bolt shapes can also be offered and supplied on request. The table below shows the fork chain in different versions with the respective breaking strength.
Fork chain (dimensions in mm) | ||||||||
Division | A | B | C1 | C2 | D | E | 58 HRC case-hardened | Remunerated 40 HRC |
102 | 32 | 10 | 14 | 15 | 36 | 18 | 150 kN | |
102 | 27 | 11 | 12 | 13 | 36 | 16 | 170 kN | |
102 | 28 | 8 | 12 | 13 | 36 | 14 | 130 kN | 180 kN |
102 | 24 | 6 | 8 | 9 | 36 | 14 | 100 kN | |
125 | 36 | 10 | 15 | 16 | 36 | 16 | 140 kN | |
142 | 42 | 13 | 19 | 20 | 50 | 25 | 250 kN | 350 kN |
142 | 54 | 16 | 25 | 26 | 50 | 25 | 300 kN | 380 kN |
142 | 62 | 15 | 29 | 30 | 50 | 25 | 350 kN | 600 kN |
150 | 36 | 13 | 15 | 16 | 50 | 25 | 200 kN | |
150 | 36 | 13 | 15 | 16 | 50 | 25 | 300 kN | |
150 | 36 | 13 | 15 | 16 | 50 | 25 | 400 kN | |
160 | 42 | 13 | 20 | 21 | 46 | 20 | 300 kN | |
160 | 50 | 14 | 25 | 26 | 50 | 25 | 300 kN | 380 kN |
175 | 62 | 15 | 29 | 30 | 50 | 25 | 600 kN | |
200 | 68 | 18 | 30 | 31 | 60 | 30 | 500 kN | |
200 | 70 | 24 | 30 | 31 | 60 | 30 | 700 kN | |
250 | 70 | 20 | 30 | 33 | 70 | 32 | 750 kN | |
260 | 70 | 20 | 30 | 33 | 70 | 32 | 600 kN |
Material grades: 20MnCr5, 42CrMo4, V2A, V4A, 1.4713. The breaking strength depends on the respective material. The breaking load depends on the respective material.
Bolt
The bolts are available in the following material qualities: 16MnCr5, 42CrMo4i, 1.4034i, 1.4122i, 1.4462, 1.4713. Other qualities on request.
Head Lockbolt

Bolt Bolt

Lockbolt

Head Collar Bolt

Embodiments
We supply the chains with custom-made carriers for horizontal, ascending and vertical conveying paths. When choosing the carriers, the conveying capacity is taken into account. Below are some examples of drop-forged chains with welded-on scrapers.
BT - Form

U - Shape

O - Shape

Double strand screwed together

U shape alternating with filling plates
